- Name: Ms. Ruby Long
- Address: No.475 East Huanshi road, Yuexiu district, Guangzhou,China
- Mobile: +86-159-1585-0650
- Email: ruby@glory-lightbox.com
- Email 2: glorysales001@gmail.com
- Skype: rubykan
- Click here to Contact Us
Made-in-China.com
Guangzhou glory light box manufacturing Co., Ltd.
We are the factory which offers verious advertising light boxs,display,signs.The aim of us is to continuously
develop new and more effective advertistment products.we have many regular prouducts .But as we know,there are
ever-changing articles in the advertising area..So our comapny also make the customed item according to your
request. welcome to let me know your model,size,material,structures,weight ect....
Our main product: Scrolling light box, led crystal light box, led slim light box,flash light box, light-emitting
letter signs,acrylic light box,led display screen,solar light box and so on.
P20 outdoor Commercial Advertising Video Electronic Digital Signage
P20 outdoor Commercial Advertising Video Electronic Digital Signage
Model: LED029
Commercial Advertising Video Electronic Billboard
Applications:
Advertising Media\Stadium\Public Places\Merchandise Stores\Airport & Station.
Features:
1. High brightness which is adjustable to sufficiently meet the needs of various application environments.
2. The raw material of all of the outdoor products including LED chips, mask, glue and steel cabinets have the ability of enduring high temperature and high humidity, and being anti-UV, waterproof, anticorrosion and antirust.
3. Every production process is well controlled and all of the electronic components are covered by 2mm Tri-Guard Lacquer to ensure no oxidation, no rusty and no moisture. Five-Guard Lacquer will be used for special requirements.
4. All of the cabinets are tested by flush, shower and soaking, to ensure the waterproof grade in front side to be IP65.
5. Good performance in color uniformity. The color formation must be RGB: 3: 6: 1 as required.
Commercial Advertising Video Electronic Billboard |
||||||||
G/L | Item | Technical Parameters | ||||||
LED Parameters | ||||||||
1 | Item Name | LED Type | Brightness | Wave Length | H/V Visual Angle | |||
2 | Red LED | DIP346 | 1000-1100mcd | 620-625nm | 110º/50º | |||
3 | Green LED | DIP346 | 2000-2200mcd | 520-525nm | 110º/50º | |||
4 | Blue LED | DIP346 | 400-600mcd | 470-475nm | 110º/50º | |||
Module Specifications | ||||||||
1 | Pixel Pitch | 20mm | ||||||
2 | Pixel Configuration | 1R1G1B | ||||||
3 | Module Resolution | 16 x 8 pixels | ||||||
4 | Module Pixles | 128 pixels | ||||||
5 | Module Size | 320mm X 160mm | ||||||
Cabinet Specifications | ||||||||
1 | Cabinet Size(W X H X D) | 1280mm x 960mm x 155mm | ||||||
2 | Cabinet Resolution(dot) | 64 x 48 pixels | ||||||
3 | Module Quanity (pcs) | 24pcs | ||||||
4 | Cabinet Pixels | 3072 pixels | ||||||
5 | Pixel Density | 2500 pixels/m2 | ||||||
6 | Cabinet Materials | Standard waterproof cabinets for fix installation | ||||||
Whole Screen Specifications | ||||||||
1 | Screen Brightness | ≥6500cd/m2 | ||||||
2 | Driving Method | Static state | ||||||
3 | Mini Viewing Distance | 20m | ||||||
4 | Max. Power Consumption | 680W/m2 | ||||||
5 | Average Power Consumption | 400W/m2 | ||||||
6 | Gray Level | 8bits input, 4096 levels(212) | ||||||
7 | Display Color | 16M | ||||||
8 | Frame Frequency | ≥60Hz | ||||||
9 | Refresh Frequency | ≥1000Hz | ||||||
10 | Uninterrupted Working Hours | ≥72 hours | ||||||
11 | Screen Life-span | ≥50,000 hours | ||||||
12 | MTBF | ≥5,000 hours | ||||||
13 | Discrete Blind Spot Rate | <1/10000 | ||||||
14 | Continuous Blind Spot Rate | None | ||||||
15 | Blind Spot Rate | <1/10000 | ||||||
16 | Protective Scale | IP65 front IP54 rear | ||||||
17 | Screen Plainness | <±1mm | ||||||
18 | Power Supply Mode | AC220±10% 50Hz/AC110±10% 60Hz | ||||||
19 | Environment Temperature & Humidity |
Temperature:-20 Celsius~+60 Celsius Humidity:10%~90% RH |
||||||
20 | Control Mode | Synchronous display with control PC by DVI | ||||||
21 | Control System | DVI video card + full color control card + fiber system( optional) | ||||||
22 | Display Content | Video, DVD, VCD, TV, picture, cartoon, graphics, texts.etc. | ||||||
23 | Interface | Standard Ethernet | ||||||
24 | Transmission Distance |
Multi mode fiber <500m, single mode fiber <30km,internet cable <100m |